A Certain Magical Index was an anime series that ran from 2008 to 2019. The show had seventy-four episodes, none of which were filler and the story stayed on point throughout its run.
The series is about the adventures of a boy named Touma Kamijou. He lives in Academy City, where he meets several female characters with supernatural abilities and tries to stop them from fighting each other or causing destruction using his unique power called Imagine Breaker that nullifies any sort of magic, psychic powers as well as scientific phenomena such as cloning techniques on himself a certain magical index.
wdt_ID | # | Episode | Type | Airdate |
---|---|---|---|---|
1 | 1 | Academy City | Canon | October 4, 2008 |
2 | 2 | Innocentius (The Witch Hunter King) | Canon | October 11, 2008 |
3 | 3 | Necessarius (The Church of Necessary Evil) | Canon | October 18, 2008 |
4 | 4 | Perfect Memory Ability | Canon | October 25, 2008 |
5 | 5 | Limit (12 o'clock) | Canon | November 1, 2008 |
6 | 6 | Imagine Breaker | Canon | November 11, 2008 |
7 | 7 | The Science Cult (Misawa Cram School) | Canon | November 15, 2008 |
8 | 8 | Ars Magna (Golden Transmutation) | Canon | November 22, 2008 |
9 | 9 | Deep Blood (Vampire Killer) | Canon | November 29, 2008 |
10 | 10 | Mikoto Misaka (Sissy) | Canon | December 6, 2008 |
11 | 11 | Sisters (Sisters) | Canon | December 13, 2008 |
12 | 12 | Level 6 (Absolute Ability) | Canon | December 20, 2008 |
13 | 13 | Accelerator (One Way) | Canon | December 27, 2008 |
14 | 14 | Weakest vs. Strongest (Strongest vs. Weakest) | Canon | January 8, 2009 |
15 | 15 | Angel Fall (Angel Fall) | Canon | January 15, 2009 |
16 | 16 | Touya Kamijo (Father) | Canon | January 22, 2009 |
17 | 17 | The Power of God (Archangel) | Canon | January 29, 2009 |
18 | 18 | Replica (Impostor) | Canon | February 5, 2009 |
19 | 19 | Last Order (The End) | Canon | February 12, 2009 |
20 | 20 | Virus Code (Final Signal) | Canon | February 19, 2009 |
21 | 21 | Counter Stop (Identity Unknown) | Canon | February 26, 2009 |
22 | 22 | Golem (Stone Figure) | Canon | March 5, 2009 |
23 | 23 | Friends (Hyoka Kazakiri) | Canon | March 12, 2009 |
24 | 24 | Imaginary Number School District - Five-Element Agency | Canon | March 19, 2009 |
25 | 25 | The Last Day (August 31) | Canon | October 8, 2010 |
26 | 26 | The Book of Law | Canon | October 15, 2010 |
27 | 27 | The Amakusa Church | Canon | October 22, 2010 |
28 | 28 | Sheol Fear (Voice of the Magicbane) | Canon | October 29, 2010 |
29 | 29 | Lotus Wand | Canon | November 5, 2010 |
30 | 30 | Remnant (Wreckage) | Canon | November 12, 2010 |
31 | 31 | Move Point (Coordinate Relocation) | Canon | November 19, 2010 |
32 | 32 | The Daihasei Festival | Canon | November 26, 2010 |
33 | 33 | Route Disturb (Pursuit Inhibited) | Canon | December 3, 2010 |
34 | 34 | Shorthand (Stenographic Sourcebook) | Canon | December 10, 2010 |
35 | 35 | Stab Sword | Canon | December 17, 2010 |
36 | 36 | Belvedere (The Observatory) | Canon | December 24, 2010 |
37 | 37 | Croce di Pietro (Apostolic Cross) | Canon | January 7, 2011 |
38 | 38 | City of Water | Canon | January 14, 2011 |
39 | 39 | Queen's Fleet | Canon | January 21, 2011 |
40 | 40 | Rosary of the Appointed Time | Canon | January 28, 2011 |
41 | 41 | Penalty Game | Canon | February 4, 2011 |
42 | 42 | Serial Number (Specimen Number) | Canon | February 11, 2011 |
43 | 43 | The Researcher (Amata Kihara) | Canon | February 18, 2011 |
44 | 44 | Hound Dog (Hound Squad) | Canon | February 25, 2011 |
45 | 45 | Testament (Learning Device) | Canon | March 4, 2011 |
46 | 46 | The Divine Retribution Spell | Canon | March 11, 2011 |
47 | 47 | Prewar | Canon | March 25, 2011 |
48 | 48 | Skill Out (Armed Gang) | Canon | April 1, 2011 |
49 | 49 | Unrest | Canon | October 5, 2018 |
50 | 50 | The Right Seat of God | Canon | October 12, 2018 |
51 | 51 | The Document of C | Canon | October 19, 2018 |
52 | 52 | The Dark Side of Academy City | Canon | October 26, 2018 |
53 | 53 | Dark Matter | Canon | November 2, 2018 |
54 | 54 | Super-espers | Canon | November 9, 2018 |
55 | 55 | The Third Level | Canon | November 16, 2018 |
56 | 56 | Saint Breakout | Canon | November 23, 2018 |
57 | 57 | Holy Mother Veneration | Canon | November 30, 2018 |
58 | 58 | Sky Bus 365 | Canon | December 7, 2018 |
59 | 59 | British Labyrinth | Canon | December 14, 2018 |
60 | 60 | Mercenaries | Canon | December 21, 2018 |
61 | 61 | Curtana Original | Canon | December 28, 2018 |
62 | 62 | Heroes | Canon | January 11, 2019 |
63 | 63 | Spark Signal | Canon | January 18, 2019 |
64 | 64 | The Governing Board | Canon | January 25, 2019 |
65 | 65 | DRAGON | Canon | February 1, 2019 |
66 | 66 | The Alliance of Independent Nations | Canon | February 8, 2019 |
67 | 67 | Misaka Worst | Canon | February 15, 2019 |
68 | 68 | A Reason to Protect | Canon | February 22, 2019 |
69 | 69 | The Star of Bethlehem | Canon | March 1, 2019 |
70 | 70 | Gabriel | Canon | March 8, 2019 |
71 | 71 | Fuse = Kazakiri | Canon | March 15, 2019 |
72 | 72 | Index | Canon | March 15, 2019 |
73 | 73 | Wings | Canon | March 22, 2019 |
74 | 74 | Son of God | Canon | April 5, 2019 |
Type |